Herstellung von kundenspezifischen Windfahnen für die Werbung im Freien Deutschland
Variationen
1. Color: Custom Colors
2. Size:Custom Size
Nutzungsszenarien:
Wedding Favors & Bridal Party Gifts, Sports and Games, Training and Team Building, Back to School / Graduation, “Thank You” Gifts, New Business Giveaways, Family Reunions/Party, Welcome Gifts, Promotional Activities, Other Activities, Alumni Relations / Class Reunions, Tradeshow Giveaways, Church and Religious Gifts, Walk/Run Events
Größe | Feder-Markierungsfahne | Teardrop Flagge | Quadratische Flagge |
2.8m | $22.80 | $25.80 | $28.80 |
3.3m | $25.80 | $35.80 | $38.80 |
4.5m | $38.80 | $42.80 | $45.80 |
5m | $40.80 | $45.80 | $48.80 |
5.5m | $45.80 | $48.80 | $50.80 |
Telefon: +86-13301660892 E-mail: [email protected]
- Übersicht
- Verwandte Produkte
Regular sizes flags set:
Menge | 1-50sets | 50-100sets | 100-500sets |
50x240cm mit 340cm Stange | $24.8 | $23.8 | $22.8 |
69x330cm mit 450cm Stange | $28.5 | $27.5 | $26.5 |
75x420cm mit 560cm Stange | $32.7 | $31.7 | $30.7 |
Produktbeschreibung:
Artikel | Beach flag, feather flag, teardrop flag, advertising flag, outdoor flag, flying flag |
Anwendungs- | Promotion, advertising, sports game |
Werkstoff | 100% polyester, 110gsm knitted polyester |
Design | individuelles Logo-Design |
Veredlung | silk screen/digital printing on single side or double sides |
Form | Feather shape, teardrop shape |
Farbe | edges double stitching, left side with sleeve for pole, each set including flag, pole, base. |
Fahnenmast | 2.8m, 3m, 3.4m, 4.5m, 5.6m firberglass&aluminum pole |
Basis | metal cross base with water bag, spike base or metal plaste base. |
Verpackung | 1set/oxford carry bag. |
Beispielkosten | $200 |
Beispielzeit | 5-7days |
Paket
50x240cm mit 340cm Stange | 8sets/ctn, gw:33kgs, carton size: 97x46x27cm |
69x330cm mit 450cm Stange | 8sets/ctn, gw:34.5kgs, carton size: 147x45x19cm |
75x420cm mit 560cm Stange | 8sets/ctn, gw:34kgs, carton size: 147x45x19cm |
Lieferung
quantity | 1-50sets | 50-100sets | 100-500sets |
Bester Preis | 10days | 15days | 20days |
Versandstatus
Versandart | by express(DHL, TNT, UPS) | Mit dem Flugzeug | auf dem Seeweg |
4-5days | 4-5days | 25-30days |
Bezahlung
Zahlungsfrist | 30% deposit by T/T and balance before delivery or against copy of B/L |